Now that your service has been installed, use this guide to learn about the features that come with your new Brightspeed Fiber Voice service and how to use them.
| Code | Action |
|---|---|
| Dialing / Call Waiting / Caller ID | |
| *55 | Voicemail Access Number |
| *65 | Enable Caller ID Next Call |
| *66 | Automatic Call Back |
| *67 | Caller ID Number Blocking |
| *69 | Last Call Return |
| *70 | Disable User Call Waiting Next Call |
| User Call Forwarding | |
| *72 | Call Forward All |
| *73 | Cancel Call Forwarding |
| *63 | Enable Selective Call Forwarding |
| *83 | Disable Selective Call Forwarding |
| User Call Screening / Do Not Disturb | |
| *60 | Enable Selective Call Rejection |
| *80 | Disable Selective Call Rejection |
| *64 | Enable Selective Call Acceptance |
| *84 | Disable Selective Call Acceptance |
| *77 | Anonymous Caller Block |
| n11 Abbreviated Dial Codes / Operator | |
| 0 | Operator |
| 211 | Call Non-Emergency Services - local community and social services |
| 411 | Call Information |
| 511 | Call Local Transportation and Traffic Hotline |
| 711 | TTY - Telecommunications Relay Services |
| 811 | US: Local Utility Services - “Call Before You Dig” |
| 911 | Call Emergency Services |
| 933 | Verify Emergency Services Address Information |
| 988 | National Suicide Prevention Emergency Line |
Top tools
Log in to access our most popular tools.
Brightspeed services support